MedRx Audiometers are Offered in 4 Styles within The AVANT Line
Compare Product Features
Product Features | ARC | Stealth | A2D+ | Tinnometer | AIR+ |
Frequency Range | 125 Hz – 12.5 kHz | 125 Hz – 20 kHz | 125 Hz – 12.5 kHz | 125 Hz – 16 kHz | 125 Hz – 8 kHz |
Screening Audiometry | ■ | ■ | ■ | ■ | ■ |
Audiometry | ■ | ■ | ■ | ||
High Frequency Audiometry | △ | ||||
Automatic Audiometry | ■ | ■ | ■ | △ | |
Bone | ■ | ■ | ■ | ||
Speech | ■ | ■ | ■ | ||
Stenger, ABLB, SISI, Tone Decay, QuickSIN | ■ | ■ | ■ | ||
Word Lists Built-In | ■ | ■ | ■ | ||
Real Ear Measurement (REM) | ■ | ||||
Live Speech Mapping (LSM) | ■ | ||||
Master Hearing Aid/Hearing Loss Simulator | ■ | ■ | ■ | ||
Tinnitus Assessment Module | ■ | ■ | ■ | ■ |
Standard ■ Optional △
Make the Leap To PC-based Audiometry
MedRx offers 3 portable, PC-based, dual channel audiometers and one screening audiometer in our Avant line.
All MedRx Dual Channel Audiometers feature:
- Complete Air, Bone, Speech and Masking Audiometry
- Built-in Special Tests, Word Lists and Auto-Scoring
- Integrated QuickSIN™
- Automated Audiometry
- HLS (Hearing Loss Simulator) & MHA (Master Hearing Aid) for 3rd Party Demonstration
- PC-based and Portable
- USB Connection to Computer
- NOAH™, TIMS® and Sycle.Net™ Compatible
Call 0049 30 70 71 46 50 For More Information
Or send us an Email and one of our experienced sales team members will get back with you asap with all the details.